MODEL | CPD20E |
Load Capacity/ Rated Load: | 2000Kg |
Load Center Distance: | c 450mm |
Overall Length (Without Fork): | L1 2210mm |
Overall Width: | W 1070mm |
Overall Height – Mast Extended: | H1 2120mm |
Overall Height of Overhead Guard: | H4 2180mm |
Overall Height When Lift: | H2 4035mm |
Min. Ground Clearance – Mast Lowered: | H5 120mm |
Min. Ground Clearance Unladen/Laden Centre of Wheelbase: | H6 130mm |
Wheel Tread Front: | W3 890mm |
Wheel Tread Rear: | W2 920mm |
Wheelbase | L1 1400mm |
Load Distance Center of Drive Axle to Fork | L2 430mm |
Lift Height: | H 2500/3000/5500 mm |
Free Lift Height: | H3 130mm |
Mast Tilt Angle, Front/ Rear: | α/β 6/8º |
Max. Lift Speed Unladen: | 320mm/s |
Max. Lift Speed Laden: | 274mm/s |
Max. Travel Speed Laden: | 14 Km/h |
Max. Travel Speed Laden: | 12 Km/h |
Min. Outside Turning Radius: | R 2010mm |
Max. Gradability, Laden: | 315kg |
Load Center Radius: | C 2215mm |
Weight (Unladen): | 2180mm |
Front Tire: | 9/18 Unit |
Rear Tire: |
|
Drive Motor: |
|
Lift Motor: |
|
Battery: |
|
Type of Drive Control: |
|
Aisle Width Length Ways: | 800*1000 3650mm |
Aisle Width Length Ways: | 800*1200 3850mm |
Aisle Width Length Ways: | 1000*1200A st 3850mm |
Container Quantity: | 20GP/40HQ 5/10 Unit |